- λ home
- 1.57
- λ away
- 1.00
- Σλ total
- 2.57
- P(over 2.5)
- 50%
- P(BTTS)
- 56%
- Modal score
- 1–0 12.0%
Fujieda MYFC vs Imabari prediction & xG model: Over 1.5 goals
In-play probabilities
The pre-match expected goals, scaled to the minutes left and added to the current score. Updates every 30 seconds.
Pre-match: Fujieda MYFC 46% · draw 25% · Imabari 29%. The live model cannot see red cards or substitutions – read it as a guide.
How the numbers for Fujieda MYFC v Imabari are calculated
Every figure on this page comes from the steps below – nothing is adjusted by hand.
Expected goals (λ)
Ratings fitted to league results (27 and 32 matches). 1.00 = average attack or defence.
| League avg goals | Attack | Opp. defence | λ (ratings) | |
|---|---|---|---|---|
| Fujieda MYFC (home) | 1.41 | 0.89 | 1.24 | 1.55 |
| Imabari (away) | 1.24 | 0.77 | 0.87 | 0.83 |
λhome = μhome × Atthome × Defaway = 1.41 × 0.89 × 1.24 ≈ 1.55
| Total-goals source | Estimate | Weight |
|---|---|---|
| Team ratings | 2.38 | 45% |
| Statistical xG feed | 2.69 | 25% |
| Over/under 2.5 price | 2.76 | 30% |
| Blended total λ | 2.57 | 100% |
Split by team strength and the 1X2 balance → λhome = 1.57, λaway = 1.00
Poisson goal distributions
P(k goals) = e−λ · λk ÷ k!
Score grid
Each cell = P(home goals) × P(away goals). Below the diagonal is a home win, the diagonal a draw, above it an away win.
- Σ home-win cells
- 50.7%
- Σ draw cells
- 25.3%
- Σ away-win cells
- 24.0%
- Most probable score
- 1–0 · 12.0%
Blending with the market
Our ratings grid is combined with the statistical feed (60 / 40), then blended with the bookmaker's margin-free probabilities (58 / 42) so late team news is not missed.
| Outcome | Ratings | Feed | Market* | Final |
|---|---|---|---|---|
| 1 Fujieda MYFC | 53.4% | 44.0% | 41.8% | 46.3% |
| X Draw | 27.0% | 17.0% | 27.1% | 24.7% |
| 2 Imabari | 19.6% | 39.0% | 31.1% | 28.9% |
Bookmaker margin (overround) on 1X2: Σ(1 ÷ odds) = 1.118 → 11.8% removed before blending (*market column).
Every market: fair odds, implied probability and EV
Fair odds = 1 ÷ p · Implied = 1 ÷ odds (margin included) · EV = p × odds − 1 · positive EV only when p > implied
| Selection | p | Fair | Best odds | Implied | EV | Add |
|---|---|---|---|---|---|---|
| 1X2 | ||||||
| 1 · Fujieda MYFC | 46.3% | 2.16 | 2.14 | 46.7% | -0.8% | |
| X · Draw | 24.7% | 4.04 | 3.30 | 30.3% | -18.4% | |
| 2 · Imabari | 28.9% | 3.46 | 2.88 | 34.7% | -16.7% | |
| Double chance | ||||||
| 1X | 71.1% | 1.41 | 1.30 | 76.9% | -7.6% | |
| X2 | 53.7% | 1.86 | 1.54 | 64.9% | -17.4% | |
| 12 | 75.3% | 1.33 | 1.23 | 81.3% | -7.4% | |
| Draw no bet | ||||||
| DNB Fujieda MYFC | 61.6% | 1.62 | – | – | – | |
| DNB Imabari | 38.4% | 2.60 | – | – | – | |
| Goal lines | ||||||
| Over 1.5 pick | 73.7% | 1.36 | 1.21 | 82.6% | -10.8% | |
| Under 1.5 | 26.3% | 3.80 | 3.58 | 27.9% | -5.9% | |
| Over 2.5 | 49.8% | 2.01 | 1.76 | 56.8% | -12.4% | |
| Under 2.5 | 50.2% | 1.99 | 1.92 | 52.1% | -3.6% | |
| Over 3.5 | 28.6% | 3.50 | 2.88 | 34.7% | -17.6% | |
| Under 3.5 | 71.4% | 1.40 | 1.32 | 75.8% | -5.7% | |
| Both teams to score | ||||||
| BTTS yes | 55.8% | 1.79 | 1.62 | 61.7% | -9.6% | |
| BTTS no | 44.2% | 2.26 | 2.10 | 47.6% | -7.2% | |
| Half-time | ||||||
| HT 1 | 36.8% | 2.72 | – | – | – | |
| HT X | 42.8% | 2.33 | – | – | – | |
| HT 2 | 20.4% | 4.90 | – | – | – | |
The selection
EV = 0.737 × 1.21 − 1 = -0.108 · Kelly f* = (b·p − q) ÷ b = 0.000 → quarter-Kelly, capped at 2%: 0.0% of bankroll (no stake – the price has no edge)
A guide to sizing, not advice. Graded on the 90-minute score. 18+.
Recent form, in numbers
last 6 matches · 90-minute scores| Metric | Fujieda MYFC | Imabari |
|---|---|---|
| Sequence | WLLDLD | LLLDLL |
| Matches | 6 | 6 |
| W-D-L | 1-2-3 | 0-1-5 |
| Points per match | 0.83 | 0.17 |
| Goals for / match | 0.83 | 0.33 |
| Goals against / match | 1.67 | 2.00 |
| Over 2.5 | 50% | 33% |
| BTTS | 50% | 33% |
| Clean sheets | 17% | 0% |
| Failed to score | 33% | 67% |
What the numbers say
by Ade Ola, xGaura analyst1X2 probabilities
Fujieda MYFC ahead at 46%, against 29% for Imabari and 25% for the draw. Standings: Fujieda MYFC 15th on 19, Imabari 19th on 12.
Form
Fujieda MYFC have one win from their last six (W L L D L D). Latest: 1–0 at home to Ventforet Kofu. Only 0.8 goals a match in that spell.
Sequence for Imabari: L L L D L L, so zero victories in six. Latest: 0–2 at home to Jubilo Iwata. The scoring rate has dropped to 0.3 per match. No shut-outs in that run.
Expected goals (xG)
xG Fujieda MYFC 1.57 · Imabari 1.00 · total 2.57. Balanced goal lines: over 2.5 50%, BTTS 56%.
Model selection
Highest-rated market: Over 1.5 goals, probability 74%, odds 1.21 v fair 1.36. Most probable score: Fujieda MYFC 2–0 Imabari. Graded at 90 minutes. 18+ – bet within your means.
Crowd v model: your 1X2 call
Readers' voteVote, then compare the crowd's split with the model's probabilities. Closes at kick-off.
Head-to-head
Every meeting →No previous meeting in our data.
J2 League table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 17 | +17 | 33 | |
| 2 | 17 | +13 | 33 | |
| 3 | 17 | +11 | 32 | |
| 4 | 17 | -3 | 32 | |
| 5 | 17 | +13 | 31 | |
| 6 | 17 | +13 | 31 | |
| 7 | 17 | +4 | 26 | |
| 8 | 17 | +3 | 26 | |
| 9 | 17 | +2 | 26 | |
| 10 | 17 | +4 | 24 | |
| 11 | 17 | -2 | 23 | |
| 12 | 17 | 0 | 22 | |
| 13 | 17 | -4 | 20 | |
| 14 | 17 | -4 | 20 | |
| 15 | 17 | -3 | 19 | |
| 16 | 17 | -3 | 19 | |
| 17 | 17 | -5 | 15 | |
| 18 | 17 | -15 | 15 | |
| 19 | 17 | -18 | 12 | |
| 20 | 17 | -23 | 12 |
More J2 League predictions
League page →Frequently asked questions
What is the xGaura prediction for Fujieda MYFC vs Imabari?
The Model pick is Over 1.5 goals with a model probability of 74, priced around 1.21 by the bookmakers.
What are the Fujieda MYFC v Imabari probabilities?
Fujieda MYFC win 46%, draw 25%, Imabari win 29%.
What is the most probable score for Fujieda MYFC vs Imabari?
Fujieda MYFC 2–0 Imabari is the highest cell in the Poisson grid.
What is the xG for Fujieda MYFC vs Imabari?
Fujieda MYFC 1.57, Imabari 1.00 – over 2.5 at 50%, BTTS at 56%.
What time is Fujieda MYFC vs Imabari?
Saturday 21 November 2026, 06:00 WAT, at Fujieda soccer stadium – J2 League.

